Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m05.996 2
2 Richard Stevens 38 5m06.250 2

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 42 5m02.693 1
2 Ian White 38 5m03.407 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m00.587 3
2 Robert Moore 41 5m06.242 3
3 Ian White 39 5m02.204 3
4 Jason Hurley 39 5m04.099 2
5 Rupert Lowes 39 5m06.841 4
6 Joe Moore 38 5m07.879 2
7 Graham Hurley 36 5m06.109 3
8 Paul Nathalie 35 5m08.685 3
9 Dave Proctor 31 5m03.356 4
10 Jack Proctor 19 5m05.703 3

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 36 5m08.307 3
2 Richard Stevens (2) 34 5m06.429 3
3 Philip Smallridge (2) 33 5m06.379 2
4 Dave Proctor 32 5m07.736 2
5 Brian Stally (2) 24 5m09.955 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Richard Stevens 39 5m05.507 3
2 Mark Rogers 39 5m05.752 2
3 Joe Moore 38 5m03.201 3
4 Neal Twitchen 38 5m03.707 1
5 Matthew Heath 37 5m07.785 3
6 Phillip Smallridge 36 5m04.416 4
7 Andy Bause 33 5m01.032 1
8 Robbie Heath 30 5m04.606 4
9 Brian Stally 28 5m10.822 1


Results generated by LAPS FREE - www.rctiming.com